AL East: W L PCT GB
1. Yankees | 105 | 57 | .648 | -- |
2. Rays | 97 | 65 | .599 | 8.0 |
3. Red Sox | 86 | 75 | .534 | 18.5 |
4. Blue Jays | 77 | 85 | .475 | 28.0 |
5. Orioles | 63 | 99 | .389 | 42.0 |
AL Central: W L PCT GB
1. Tigers | 88 | 74 | .543 | -- |
2. Indians | 87 | 75 | .537 | 1.0 |
3. Royals | 81 | 81 | .500 | 7.0 |
4. Twins | 79 | 83 | .488 | 9.0 |
5. White Sox | 73 | 89 | .451 | 15.0 |
AL West: W L PCT GB
1. Athletics | 94 | 67 | .584 | -- |
2. Angels | 82 | 80 | .506 | 12.5 |
3. Mariners | 70 | 92 | .432 | 24.5 |
4. Rangers | 63 | 99 | .362 | 31.5 |
NL East: W L PCT GB
1. Mets | 93 | 69 | .574 | -- |
2. Braves | 84 | 78 | .519 | 9.0 |
3. Marlins | 78 | 84 | .481 | 15.0 |
4. Phillies | 74 | 88 | .457 | 19.0 |
5. Nationals | 59 | 103 | .364 | 34.0 |
NL Central: W L PCT GB
1. Reds | 96 | 66 | .593 | -- |
2. Brewers | 93 | 69 | .574 | 3.0 |
3. Cardinals | 84 | 78 | .519 | 12.0 |
4. Cubs | 76 | 86 | .469 | 20.0 |
5. Astros | 76 | 86 | .469 | 20.0 |
6. Pirates | 76 | 86 | .469 | 20.0 |
NL West: W L PCT GB
1. Diamondbacks | 90 | 72 | .556 | -- |
2. Giants | 82 | 80 | .506 | 8.0 |
3. Dodgers | 80 | 82 | .494 | 10.0 |
4. Rockies | 73 | 89 | .451 | 17.0 |
5. Padres | 70 | 92 | .432 | 20.0 |
1. Yankees | 105 | 57 | .648 | -- |
2. Rays | 97 | 65 | .599 | 8.0 |
3. Red Sox | 86 | 75 | .534 | 18.5 |
4. Blue Jays | 77 | 85 | .475 | 28.0 |
5. Orioles | 63 | 99 | .389 | 42.0 |
AL Central: W L PCT GB
1. Tigers | 88 | 74 | .543 | -- |
2. Indians | 87 | 75 | .537 | 1.0 |
3. Royals | 81 | 81 | .500 | 7.0 |
4. Twins | 79 | 83 | .488 | 9.0 |
5. White Sox | 73 | 89 | .451 | 15.0 |
AL West: W L PCT GB
1. Athletics | 94 | 67 | .584 | -- |
2. Angels | 82 | 80 | .506 | 12.5 |
3. Mariners | 70 | 92 | .432 | 24.5 |
4. Rangers | 63 | 99 | .362 | 31.5 |
NL East: W L PCT GB
1. Mets | 93 | 69 | .574 | -- |
2. Braves | 84 | 78 | .519 | 9.0 |
3. Marlins | 78 | 84 | .481 | 15.0 |
4. Phillies | 74 | 88 | .457 | 19.0 |
5. Nationals | 59 | 103 | .364 | 34.0 |
NL Central: W L PCT GB
1. Reds | 96 | 66 | .593 | -- |
2. Brewers | 93 | 69 | .574 | 3.0 |
3. Cardinals | 84 | 78 | .519 | 12.0 |
4. Cubs | 76 | 86 | .469 | 20.0 |
5. Astros | 76 | 86 | .469 | 20.0 |
6. Pirates | 76 | 86 | .469 | 20.0 |
NL West: W L PCT GB
1. Diamondbacks | 90 | 72 | .556 | -- |
2. Giants | 82 | 80 | .506 | 8.0 |
3. Dodgers | 80 | 82 | .494 | 10.0 |
4. Rockies | 73 | 89 | .451 | 17.0 |
5. Padres | 70 | 92 | .432 | 20.0 |
League Leaders:
Pitching Stats:
ERA:
1. James Shields (Rays) - 2.31
2. Andy Sonnanstine (Rays) - 2.49
3. Roy Halladay (Braves) - 2.85
Wins:
1. Roy Halladay (Braves) - 18
2. Aaron Harang (Reds) - 16
3. John Smoltz (Yankees) - 16
3 Others with 16
Saves:
1. Troy Percival (Rays) - 46
2. B.J. Ryan (Blue Jays) - 36
3. Joe Nathan (Twins) - 36
Strikeouts:
1. C.C. Sabathia (Indians) - 255
2. Aaron Harang (Reds) - 246
3. Johan Santana (Mets) - 218
Hitting Stats:
AVG:
1. Jorge Posada (Yankees) - .412
2. Dan Uggla (Marlins) - .360
3. Albert Pujols (Cardinals) - .354
Hits:
1. Jorge Posada (Yankees) - 233
2. Carlos Pena (Rays) - 231
3. Johnny Damond (Yankees) - 223
Home Runs:
1. Carlos Pena (Rays) - 54
2. Manny Ramirez (Red Sox) - 49
3. Dan Uggla (Marlins) - 45
RBI:
1. Alex Rodriguez (Yankees) - 163
2. Albert Pujols (Cardinals) - 146
3. Jason Giambi (Yankees) - 146
1 Other with 146
No comments:
Post a Comment