AL East: W L PCT GB
1. Yankees | 86 | 51 | .628 | -- |
2. Rays | 85 | 51 | .625 | 0.5 |
3. Red Sox | 76 | 60 | .559 | 9.5 |
4. Blue Jays | 63 | 74 | .460 | 23.0 |
5. Orioles | 51 | 86 | .372 | 35.0 |
AL Central: W L PCT GB
1. Tigers | 75 | 62 | .547 | -- |
2. Indians | 73 | 63 | .537 | 1.5 |
3. Twins | 69 | 68 | .504 | 6.0 |
4. Royals | 66 | 71 | .482 | 9.0 |
5. White Sox | 64 | 72 | .471 | 10.5 |
AL West: W L PCT GB
1. Athletics | 78 | 58 | .574 | -- |
2. Angels | 75 | 61 | .551 | 3.0 |
3. Mariners | 57 | 79 | .419 | 21.0 |
4. Rangers | 50 | 88 | .362 | 29.0 |
NL East: W L PCT GB
1. Mets | 78 | 59 | .569 | -- |
2. Braves | 73 | 64 | .533 | 5.0 |
3. Marlins | 71 | 67 | .514 | 7.5 |
4. Phillies | 58 | 79 | .423 | 20.0 |
5. Nationals | 47 | 90 | .343 | 31.0 |
NL Central: W L PCT GB
1. Reds | 85 | 53 | .616 | M 20 |
2. Brewers | 78 | 58 | .574 | 6.0 |
3. Cardinals | 67 | 70 | .489 | 17.5 |
4. Astros | 66 | 71 | .482 | 18.5 |
5. Pirates | 65 | 71 | .478 | 19.0 |
6. Cubs | 63 | 74 | .460 | 21.5 |
NL West: W L PCT GB
1. Diamondbacks | 78 | 58 | .574 | M 20 |
2. Giants | 71 | 65 | .522 | 7.0 |
3. Dodgers | 62 | 75 | .453 | 16.5 |
4. Rockies | 62 | 76 | .449 | 17.0 |
5. Padres | 59 | 77 | .434 | 19.0 |
1. Yankees | 86 | 51 | .628 | -- |
2. Rays | 85 | 51 | .625 | 0.5 |
3. Red Sox | 76 | 60 | .559 | 9.5 |
4. Blue Jays | 63 | 74 | .460 | 23.0 |
5. Orioles | 51 | 86 | .372 | 35.0 |
AL Central: W L PCT GB
1. Tigers | 75 | 62 | .547 | -- |
2. Indians | 73 | 63 | .537 | 1.5 |
3. Twins | 69 | 68 | .504 | 6.0 |
4. Royals | 66 | 71 | .482 | 9.0 |
5. White Sox | 64 | 72 | .471 | 10.5 |
AL West: W L PCT GB
1. Athletics | 78 | 58 | .574 | -- |
2. Angels | 75 | 61 | .551 | 3.0 |
3. Mariners | 57 | 79 | .419 | 21.0 |
4. Rangers | 50 | 88 | .362 | 29.0 |
NL East: W L PCT GB
1. Mets | 78 | 59 | .569 | -- |
2. Braves | 73 | 64 | .533 | 5.0 |
3. Marlins | 71 | 67 | .514 | 7.5 |
4. Phillies | 58 | 79 | .423 | 20.0 |
5. Nationals | 47 | 90 | .343 | 31.0 |
NL Central: W L PCT GB
1. Reds | 85 | 53 | .616 | M 20 |
2. Brewers | 78 | 58 | .574 | 6.0 |
3. Cardinals | 67 | 70 | .489 | 17.5 |
4. Astros | 66 | 71 | .482 | 18.5 |
5. Pirates | 65 | 71 | .478 | 19.0 |
6. Cubs | 63 | 74 | .460 | 21.5 |
NL West: W L PCT GB
1. Diamondbacks | 78 | 58 | .574 | M 20 |
2. Giants | 71 | 65 | .522 | 7.0 |
3. Dodgers | 62 | 75 | .453 | 16.5 |
4. Rockies | 62 | 76 | .449 | 17.0 |
5. Padres | 59 | 77 | .434 | 19.0 |
League Leaders:
Pitching Stats:
ERA:
1. Rich Hill (Cubs) - 2.29
2. James Shields (Rays) - 2.38
3. Andy Sonnanstine (Rays) - 2.49
Wins:
1. Aaron Harang (Reds) - 15
2. Roy Halladay (Braves) - 15
3. Curt Schilling (Red Sox) - 15
Saves:
1. Troy Percival (Rays) - 41
2. Francisco Rodriguez (Diamondbacks) - 32
3. Joe Nathan (Twins) - 31
Strikeouts:
1. C.C. Sabathia (Indians) - 221
2. Aaron Harang (Reds) - 213
3. Johan Santana (Mets) - 190
Hitting Stats:
AVG:
1. Jorge Posada (Yankees) - .422
2. Dan Uggla (Marlins) - .366
3. Joe Mauer (Twins) - .357
Hits:
1. Jorge Posada (Yankees) - 198
2. Carlos Pena (Rays) - 195
3. Johnny Damon (Yankees) - 187
Home Runs:
1. Carlos Pena (Rays) - 47
2. Dan Uggla (Marlins) - 42
3. Manny Ramirez (Red Sox) - 42
RBI:
1. Hanley Ramirez (Marlins) - 132
2. Dan Uggla (Marlins) - 131
3. Alex Rodriguez (Yankees) - 128
No comments:
Post a Comment