AL East: W L PCT GB
1. Yankees | 68 | 41 | .624 | -- |
2. Rays | 65 | 43 | .602 | 2.5 |
3. Red Sox | 60 | 48 | .556 | 7.5 |
4. Blue Jays | 52 | 56 | .481 | 15.5 |
5. Orioles | 39 | 70 | .358 | 29.0 |
AL Central: W L PCT GB
1. Indians | 57 | 51 | .528 | -- |
2. Royals | 58 | 52 | .527 | -- |
3. Tigers | 56 | 53 | .514 | 1.5 |
4. Twins | 54 | 54 | .500 | 3.0 |
5. White Sox | 48 | 60 | .444 | 9.0 |
AL West: W L PCT GB
1. Athletics | 66 | 40 | .623 | -- |
2. Angels | 59 | 49 | .546 | 8.0 |
3. Mariners | 50 | 58 | .463 | 17.0 |
4. Rangers | 38 | 71 | .349 | 29.5 |
NL East: W L PCT GB
1. Marlins | 60 | 50 | .545 | -- |
2. Mets | 54 | 55 | .495 | 5.5 |
3. Braves | 53 | 55 | .491 | 6.0 |
4. Phillies | 41 | 67 | .380 | 18.0 |
5. Nationals | 41 | 67 | .380 | 18.0 |
NL Central: W L PCT GB
1. Reds | 67 | 43 | .609 | -- |
2. Brewers | 64 | 45 | .587 | 2.5 |
3. Astros | 57 | 50 | .533 | 8.5 |
4. Pirates | 56 | 53 | .514 | 10.5 |
5. Cardinals | 54 | 57 | .486 | 13.5 |
6. Cubs | 49 | 60 | .450 | 17.5 |
NL West: W L PCT GB
1. Diamondbacks | 63 | 45 | .583 | -- |
2. Giants | 57 | 50 | .533 | 5.5 |
3. Dodgers | 49 | 59 | .454 | 14.0 |
4. Padres | 49 | 60 | .450 | 14.5 |
5. Rockies | 44 | 66 | .400 | 20.0 |
1. Yankees | 68 | 41 | .624 | -- |
2. Rays | 65 | 43 | .602 | 2.5 |
3. Red Sox | 60 | 48 | .556 | 7.5 |
4. Blue Jays | 52 | 56 | .481 | 15.5 |
5. Orioles | 39 | 70 | .358 | 29.0 |
AL Central: W L PCT GB
1. Indians | 57 | 51 | .528 | -- |
2. Royals | 58 | 52 | .527 | -- |
3. Tigers | 56 | 53 | .514 | 1.5 |
4. Twins | 54 | 54 | .500 | 3.0 |
5. White Sox | 48 | 60 | .444 | 9.0 |
AL West: W L PCT GB
1. Athletics | 66 | 40 | .623 | -- |
2. Angels | 59 | 49 | .546 | 8.0 |
3. Mariners | 50 | 58 | .463 | 17.0 |
4. Rangers | 38 | 71 | .349 | 29.5 |
NL East: W L PCT GB
1. Marlins | 60 | 50 | .545 | -- |
2. Mets | 54 | 55 | .495 | 5.5 |
3. Braves | 53 | 55 | .491 | 6.0 |
4. Phillies | 41 | 67 | .380 | 18.0 |
5. Nationals | 41 | 67 | .380 | 18.0 |
NL Central: W L PCT GB
1. Reds | 67 | 43 | .609 | -- |
2. Brewers | 64 | 45 | .587 | 2.5 |
3. Astros | 57 | 50 | .533 | 8.5 |
4. Pirates | 56 | 53 | .514 | 10.5 |
5. Cardinals | 54 | 57 | .486 | 13.5 |
6. Cubs | 49 | 60 | .450 | 17.5 |
NL West: W L PCT GB
1. Diamondbacks | 63 | 45 | .583 | -- |
2. Giants | 57 | 50 | .533 | 5.5 |
3. Dodgers | 49 | 59 | .454 | 14.0 |
4. Padres | 49 | 60 | .450 | 14.5 |
5. Rockies | 44 | 66 | .400 | 20.0 |
League Leaders:
Pitching Stats:
ERA:
1. James Shields (Rays) - 2.37
2. Roy Halladay (Braves) - 2.42
3. Aaron Harang (Reds) - 2.48
Wins:
1. Roy Halladay (Braves) - 13
2. Aaron Harang (Reds) - 13
3. Joe Blanton (Athletics) - 12
2 Others with 12
Saves:
1. Troy Percival (Rays) - 28
2. Joe Nathan (Twins) - 24
3. Francisco Rodriguez (Diamondbacks) - 24
Strikeouts:
1. C.C. Sabathia (Indians) - 176
2. Aaron Harang (Reds) - 166
3. Johan Santana (Mets) - 147
Hitting Stats:
AVG:
1. Jorge Posada (Yankees) - .416
2. Dan Uggla (Marlins) - .370
3. Hanley Ramirez (Marlins) - .370
Hits:
1. Carlos Pena (Rays) - 164
2. Jorge Posada (Yankees) - 155
3. Hanley Ramirez (Marlins) - 154
Home Runs:
1. Carlos Pena (Rays) - 47
2. Dan Uggla (Marlins) - 37
3. Manny Ramirez (Red Sox) - 35
RBI:
1. Albert Pujols (Cardinals) - 112
2. Hanley Ramirez (Marlins) - 112
3. Alex Rodriguez (Yankees) - 111
No comments:
Post a Comment