AL East: W L PCT GB
1. Rays | 54 | 29 | .651 | -- |
2. Yankees | 51 | 34 | .600 | 4.0 |
3. Red Sox | 44 | 40 | .524 | 10.5 |
4. Blue Jays | 42 | 42 | .500 | 12.5 |
5. Orioles | 30 | 53 | .361 | 24.0 |
AL Central: W L PCT GB
1. Twins | 41 | 42 | .494 | -- |
2. White Sox | 41 | 42 | .494 | -- |
3. Indians | 41 | 43 | .488 | 0.5 |
4. Tigers | 40 | 43 | .482 | 1.0 |
5. Royals | 40 | 44 | .476 | 1.5 |
AL West: W L PCT GB
1. Athletics | 52 | 29 | .642 | -- |
2. Angels | 46 | 37 | .554 | 7.0 |
3. Mariners | 41 | 41 | .500 | 11.5 |
4. Rangers | 32 | 52 | .381 | 21.5 |
NL East: W L PCT GB
1. Marlins | 42 | 41 | .506 | -- |
2. Mets | 39 | 44 | .470 | 3.0 |
3. Braves | 39 | 44 | .470 | 3.0 |
4. Nationals | 32 | 52 | .381 | 10.5 |
5. Phillies | 31 | 52 | .373 | 11.0 |
NL Central: W L PCT GB
1. Reds | 57 | 28 | .671 | -- |
2. Brewers | 49 | 33 | .598 | 6.5 |
3. Astros | 43 | 40 | .518 | 13.0 |
4. Pirates | 42 | 42 | .500 | 14.5 |
5. Cardinals | 41 | 43 | .488 | 15.5 |
6. Cubs | 40 | 43 | .482 | 16.0 |
NL West: W L PCT GB
1. Diamondbacks | 47 | 36 | .566 | -- |
2. Giants | 43 | 40 | .518 | 4.0 |
3. Padres | 41 | 43 | .488 | 6.5 |
4. Dodgers | 36 | 46 | .439 | 10.5 |
5. Rockies | 32 | 51 | .386 | 15.0 |
1. Rays | 54 | 29 | .651 | -- |
2. Yankees | 51 | 34 | .600 | 4.0 |
3. Red Sox | 44 | 40 | .524 | 10.5 |
4. Blue Jays | 42 | 42 | .500 | 12.5 |
5. Orioles | 30 | 53 | .361 | 24.0 |
AL Central: W L PCT GB
1. Twins | 41 | 42 | .494 | -- |
2. White Sox | 41 | 42 | .494 | -- |
3. Indians | 41 | 43 | .488 | 0.5 |
4. Tigers | 40 | 43 | .482 | 1.0 |
5. Royals | 40 | 44 | .476 | 1.5 |
AL West: W L PCT GB
1. Athletics | 52 | 29 | .642 | -- |
2. Angels | 46 | 37 | .554 | 7.0 |
3. Mariners | 41 | 41 | .500 | 11.5 |
4. Rangers | 32 | 52 | .381 | 21.5 |
NL East: W L PCT GB
1. Marlins | 42 | 41 | .506 | -- |
2. Mets | 39 | 44 | .470 | 3.0 |
3. Braves | 39 | 44 | .470 | 3.0 |
4. Nationals | 32 | 52 | .381 | 10.5 |
5. Phillies | 31 | 52 | .373 | 11.0 |
NL Central: W L PCT GB
1. Reds | 57 | 28 | .671 | -- |
2. Brewers | 49 | 33 | .598 | 6.5 |
3. Astros | 43 | 40 | .518 | 13.0 |
4. Pirates | 42 | 42 | .500 | 14.5 |
5. Cardinals | 41 | 43 | .488 | 15.5 |
6. Cubs | 40 | 43 | .482 | 16.0 |
NL West: W L PCT GB
1. Diamondbacks | 47 | 36 | .566 | -- |
2. Giants | 43 | 40 | .518 | 4.0 |
3. Padres | 41 | 43 | .488 | 6.5 |
4. Dodgers | 36 | 46 | .439 | 10.5 |
5. Rockies | 32 | 51 | .386 | 15.0 |
League Leaders:
Pitching Stats:
ERA:
1. Aaron Harang (Reds) - 2.22
2. Roy Halladay (Blue Jays) - 2.36
3. Brandon Webb (Diamondback) - 2.47
Wins:
1. Aaron Harang (Reds) - 11
2. Brandon Webb (Diamondbacks) - 10
3. Gavin Floyd (White Sox) - 10
1 Other with 10
Saves:
1. Troy Percival (Rays) - 24
2. Joe Nathan (Twins) - 21
3. Huston Street (Athletics) - 20
Strikeouts:
1. Aaron Harang (Reds) - 145
2. C.C. Sabathia (Indians) - 142
3. Johan Santana (Mets) - 119
Hitting Stats:
AVG:
1. Jorge Posada (Yankees) - .434
2. Albert Pujols (Cardinals) - .375
3. Hanley Ramirez (Marlins) - .362
Hits:
1. Jorge Posada (Yankees) - 124
2. Carlos Pena (Rays) - 122
3. Johnny Damon (Yankees) - 113
Home Runs:
1. Carlos Pena (Rays) - 41
2. Dan Uggla (Marlins) - 29
3. Manny Ramirez (Red Sox) - 27
RBI:
1. Carlos Pena (Rays) - 93
2. Alex Rodriguez (Yankees) - 84
3. Albert Pujols (Cardinals) - 81
No comments:
Post a Comment