AL East: W L PCT GB
1. Rays | 18 | 10 | .643 | -- |
2. Red Sox | 16 | 12 | .571 | 2.0 |
3. Blue Jays | 15 | 13 | .536 | 3.0 |
4. Yankees | 15 | 14 | .517 | 3.5 |
5. Orioles | 13 | 16 | .448 | 5.5 |
AL Central: W L PCT GB
1. Indians | 15 | 13 | .536 | -- |
2. Royals | 14 | 13 | .519 | 0.5 |
3. Tigers | 13 | 15 | .464 | 2.0 |
4. Twins | 13 | 15 | .464 | 2.0 |
5. White Sox | 11 | 17 | .393 | 4.0 |
AL West: W L PCT GB
1. Athletics | 20 | 8 | .714 | -- |
2. Angels | 17 | 12 | .586 | 3.5 |
3. Mariners | 12 | 16 | .429 | 8.0 |
4. Rangers | 5 | 23 | .179 | 15.0|
NL East: W L PCT GB
1. Marlins | 17 | 10 | .630 | -- |
2. Braves | 14 | 15 | .483 | 4.0 |
3. Mets | 13 | 15 | .464 | 4.5 |
4. Phillies | 11 | 17 | .393 | 6.5 |
5. Nationals | 9 | 19 | .321 | 8.5 |
NL Central: W L PCT GB
1. Reds | 21 | 8 | .724 | -- |
2. Cardinals | 17 | 12 | .586 | 4.0 |
3. Brewers | 15 | 12 | .556 | 5.0 |
4. Astros | 16 | 13 | .552 | 5.0 |
5. Pirates | 13 | 15 | .464 | 7.5 |
6. Cubs | 10 | 17 | .370 | 10.0|
NL West: W L PCT GB
1. Padres | 16 | 12 | .571 | -- |
2. Dodgers | 14 | 13 | .519 | 1.5 |
3. Diamondbacks | 14 | 14 | .500 | 2.0 |
4. Giants | 13 | 16 | .448 | 3.5 |
5. Rockies | 12 | 17 | .414 | 4.5 |
As you can see, the Reds lead the majors with the best record, closely followed by the Athletics, both with at least twenty wins. The Rays, overall have the third best record in the majors, following the Reds and Athletics.
Now here are the leaders for individul stats:
Pitching Stats:
ERA:
Great Paulino (Reds) - 1.16
Brandon Webb (Diamondbacks) - 1.40
3. John Smoltz (Braves) - 1.59
Wins:
1. Brandon Webb (Diamondbacks) - 5
2. Joe Blanton (Athletics) - 5
3. Great Paulino (Reds) - 4
12 Others with 4
Saves:
1. David Weathers (Reds) - 9
2. Huston Street (Athletics) - 8
3. Francisco Rodriguez (Angels) - 8
Strikouts:
1. Aaron Harang (Reds) - 51
2. Johan Santana (Mets) - 47
3. Ben Sheets (Brewers) - 43
Hitting Stats:
AVG:
1. Mike Napoli (Angels) - .415
2. Jorge Posada (Yankees) - .400
3. Moises Alou (Mets) - .396
Hits:
1. B.J. Upton (Rays) - 47
2. Carlos Pena (Rays) - 44
3. Dan Uggla (Marlins) - 41
Home Runs:
1. Carlos Pena (Rays) - 12
2. Manny Ramirez (Red Sox) - 11
3. Albert Pujols (Cardinals) - 9
1 Other with 9
RBI:
1. Carlos Pena (Rays) - 33
2. David Wright (Mets) - 32
3. Edwin Encarnacion (Reds) - 32
The Rays are leading the majors in many areas, making April a very productive month. Let's hope they can continue to produce the rest of the season.
No comments:
Post a Comment